BBP Junior
Technical Features
Technical Specifications
Technical Features
| Print Method | Thermal Line Printing |
| Print Speed | 50 mm per sec |
| Paper Roll Size | Maximum Dia 75 mm |
| Print Width | 48 mm |
| Dot Density | 203 dpi x 2013 dpi (8 dots / mm) |
| Language | English |
| Type Of Paper | Thermal Rolls,Heat Sensitive Face Out Side |
| Sensors | Paper Out & Cover Open |
| Paper Thickness | 0.06-01 mm |
| Reliability Print Head | 50 km |
| Power supply DC | 10.2V/3A |
Technical Specifications
| # | Features | BBP Junior |
|---|---|---|
| 1 | No. of product stored | 1000+ |
| 2 | No.of Users | 99 |
| 3 | Paper Roll Width | 50mm |
| 4 | Prinetr Speed | 50mm/Sec |
| 5 | Discount | Yes |
| 6 | GST | Yes |
| 7 | Price Change | Yes |
| 8 | Report | 13+ |
| 9 | Logo | No |
| 10 | Maximum Quality Of Bill | 2000 Bills/Day |
| 11 | Rate For each Item | Min 3 for Diff Item |
| 12 | Weighing Scale Connectivity | No |
| 13 | Keyboard Connectivity | No |
| 14 | Barcode Connectivity | No |
| 15 | GPRS Connectivity | No |
| 16 | Data Upload / Download throuth Usb pen drive & Serial Cable | Yes |
| 17 | Battery 7.4 v/2200 mah | No |
| 18 | Regional Language | Only English |
| 19 | Cash Drawer attachment | No |
